| Date | Speaker | Topic | Venue |
|---|---|---|---|
| 14.10.2026 | Lea Nora Avelina Tuncer Mata | Schema-Guided Extraction of Methodological Metadata from Microbiome Sequencing Studies: A Modular Comparison of Information Extraction Methods (Master Thesis Kickoff) | N 2049 and Zoom |
| 21.10.2026 | |||
| 28.10.2026 | |||
| 04.11.2026 | |||
| 11.11.2026 | |||
| 21.10.2026 | |||
| 28.10.2026 | |||
| 04.11.2026 | |||
| 11.11.2026 | |||
| 04.11.2026 | |||
| 11.11.2026 | |||
| 21.10.2026 | |||
| 28.10.2026 | |||
| 04.11.2026 | |||
| 11.11.2026 |